A promising outlook for Spain’s peach and nectarine campaign

Wed 03/07/2019 by Richard Wilkinson
A promising outlook for Spain’s peach and nectarine campaign

The first estimates for the 2019 Spanish peach and nectarine are in and so far so good. Normal fruit volumes are expected with no loss due to frost damage. The good weather from the beginning of the season has led to good flower set. Production levels are expected to be similar to those of 2018. The total size of the crop for all peach and nectarine varieties is expected to reach 1.58 million tons, up slightly from the 2018 level of 1.49 million tons.

The stone fruit market has not been so favourable in April and May due to the fact the huge Russian market remains closed and alternative overseas markets are not an option.

Crop estimates (tons)

PRODUCT 2014 2015 2016 2017 2018 PREV 2019 2019 vs 18 2019 vs 17 2019 vs (media 5 años)
 Peach 301.828 302.701 314.964 354.032 311.066 329.022 106% 93% 104%
Saturn Peach 254.783 263.227 303.307 354.741 301.388 324.186 108% 91% 110%
Flat Nectarine 257.764 275.658 287.370 305.205 308.957 307.041 99% 101% 107%
Nectarine 543.980 555.845 599.862 692.802 567.077 623.141 110% 90% 105%
TOTAL 1.358.355 1.397.431 1.505.503 1.706.780 1.488.488 1.583.390 106% 93% 106%

 

Subscribe to our Newsletter

Most read on social media

Popular news